Coverage
28 cities across 7 counties in the Tampa Bay metro — monitored automatically, every P&Z cycle.
The idea is simple: this data is public, and checking the portals is manual work. We automate the manual work — that's it. The table below lists the sources our monitor reads and the expansion candidates it does not yet, where each posts, and when packets typically drop, so you can verify us against the source any time. The status column says which is which.
Coverage is where we start, not where we stop. We follow each case through its stages — hearing scheduled, continued, advanced from Planning & Zoning to Council — flag the ones where staff has recommended denial, and alert on filings near land you own. How that works.
Teal = a portal our monitor read successfully within the last 21 days and holds at least one case from. Grey = on the expansion list.
City and source status
Jump to county: Hernando · Hillsborough · Manatee · Pasco · Pinellas · Polk · Sarasota
| City | County | Where agendas post | P&Z meeting cadence | First capture vs. meeting (observed) | Last packet seen | Cases tracked | Last checked | Status |
|---|---|---|---|---|---|---|---|---|
| Hernando County — 1 city | ||||||||
| Hernando County | Hernando | hernandocountyfl.legistar.com | Monthly Monday | ~470 days AFTER the meeting date (n=35) | 2026-09-03 | 64 | 2026-09-17 | Live |
| Hillsborough County — 6 cities | ||||||||
| Brandon | Hillsborough | — | — | not yet measured | — | 0 | — | Covered by Hillsborough County |
| Hillsborough County | Hillsborough | hillsboroughcounty.legistar.com | Monthly Tuesday | ~92 days AFTER the meeting date (n=8) | 2026-08-05 | 121 | 2026-09-15 | Live |
| Plant City | Hillsborough | — | — | not yet measured | — | 0 | — | Coming soon |
| Riverview | Hillsborough | — | — | not yet measured | — | 0 | — | Covered by Hillsborough County |
| Tampa | Hillsborough | tampagov.hylandcloud.com | Monthly Thursday | same day (n=7) | 2026-09-18 | 41 | 2026-09-18 | Live |
| Temple Terrace | Hillsborough | templeterracefl.portal.civicclerk.com | Semimonthly Mixed | ~2 days before meeting (n=6) | 2026-09-14 | 27 | 2026-09-18 | Live |
| Manatee County — 3 cities | ||||||||
| Bradenton | Manatee | cityofbradenton.granicus.com | Monthly Wednesday | not yet measured | 2026-09-11 | 14 | 2026-09-18 | Live |
| Manatee County | Manatee | agendaonline.mymanatee.org | — | not yet measured | 2026-09-15 | 17 | 2026-09-15 | Live |
| Palmetto | Manatee | — | — | not yet measured | — | 0 | — | Coming soon |
| Pasco County — 7 cities | ||||||||
| Dade City | Pasco | dadecityfl.civicweb.net | — | ~3 days before meeting (n=3) | 2026-08-31 | 2 | 2026-09-14 | Live |
| Land O'Lakes | Pasco | — | — | not yet measured | — | 0 | — | Covered by Pasco County |
| New Port Richey | Pasco | cityofnewportrichey.granicus.com | Semimonthly Mixed | ~8 days AFTER the meeting date (n=16) | 2026-09-14 | 5 | 2026-09-17 | Live |
| Pasco County | Pasco | pascocofl.portal.civicclerk.com | Semimonthly Thursday | ~90 days AFTER the meeting date (n=16) | 2026-09-14 | 251 | 2026-09-17 | Live |
| Port Richey | Pasco | www.cityofportrichey.gov | — | not yet measured | 2026-07-27 | 0 | 2026-09-12 | Seeding |
| Wesley Chapel | Pasco | — | — | not yet measured | — | 0 | — | Covered by Pasco County |
| Zephyrhills | Pasco | zephyrhillsfl.portal.civicclerk.com | Monthly Mixed | ~452 days AFTER the meeting date (n=20) | 2026-09-09 | 33 | 2026-09-18 | Live |
| Pinellas County — 10 cities | ||||||||
| Clearwater | Pinellas | clearwater.legistar.com | Monthly Mixed | ~82 days AFTER the meeting date (n=8) | 2026-08-13 | 17 | 2026-09-15 | Live |
| Dunedin | Pinellas | dunedin.granicus.com | Semimonthly Thursday | ~75 days AFTER the meeting date (n=18) | 2026-09-12 | 12 | 2026-09-17 | Live |
| Largo | Pinellas | largo.civicweb.net | — | not yet measured | 2026-09-03 | 4 | 2026-09-17 | Live |
| Oldsmar | Pinellas | myoldsmar.civicweb.net | — | ~3 days before meeting (n=3) | 2026-08-31 | 1 | 2026-09-09 | Live |
| Palm Harbor | Pinellas | — | — | not yet measured | — | 0 | — | Covered by Pinellas County |
| Pinellas County | Pinellas | pinellas.legistar.com | Semimonthly Mixed | ~83 days AFTER the meeting date (n=15) | 2026-09-10 | 144 | 2026-09-18 | Live |
| Pinellas Park | Pinellas | pinellaspark.legistar.com | Monthly Thursday | ~481 days AFTER the meeting date (n=29) | 2026-08-06 | 54 | 2026-09-17 | Live |
| Safety Harbor | Pinellas | safetyharbor.granicus.com | Monthly Wednesday | ~440 days AFTER the meeting date (n=21) | 2026-08-06 | 8 | 2026-09-09 | Live |
| St. Petersburg | Pinellas | stpete.granicus.com | Monthly Tuesday | ~154 days AFTER the meeting date (n=6) | 2026-07-29 | 0 | 2026-09-08 | Seeding |
| Tarpon Springs | Pinellas | tarponspringsfl.portal.civicclerk.com | — | ~334 days AFTER the meeting date (n=3) | 2026-06-08 | 1 | 2026-09-16 | Live |
| Polk County — 7 cities | ||||||||
| Auburndale | Polk | — | — | not yet measured | — | 0 | — | Coming soon |
| Bartow | Polk | www.cityofbartow.net | — | ~154 days AFTER the meeting date (n=3) | 2026-07-27 | 2 | 2026-09-07 | Live |
| Davenport | Polk | — | — | not yet measured | — | 0 | — | Coming soon |
| Haines City | Polk | pub-hainescity.escribemeetings.com | Monthly Monday | ~442 days AFTER the meeting date (n=22) | 2026-07-29 | 35 | 2026-09-14 | Live |
| Lakeland | Polk | — | — | not yet measured | — | 0 | — | Coming soon |
| Polk County | Polk | polkcountyfl.legistar.com | Monthly Wednesday | ~82 days AFTER the meeting date (n=9) | 2026-09-02 | 27 | 2026-09-09 | Live |
| Winter Haven | Polk | winterhaven-fl.granicus.com | — | ~145 days AFTER the meeting date (n=5) | 2026-08-26 | 5 | 2026-09-15 | Live |
| Sarasota County — 4 cities | ||||||||
| North Port | Sarasota | cityofnorthport.legistar.com | Monthly Thursday | ~101 days AFTER the meeting date (n=7) | 2026-07-16 | 9 | 2026-09-17 | Live |
| Sarasota | Sarasota | sarasota.granicus.com | Biweekly Mixed | ~98 days AFTER the meeting date (n=29) | 2026-09-18 | 23 | 2026-09-18 | Live |
| Sarasota County | Sarasota | sarasotacounty.granicus.com | Monthly Thursday | ~63 days AFTER the meeting date (n=10) | 2026-09-11 | 13 | 2026-09-17 | Live |
| Venice | Sarasota | venice.legistar.com | Semimonthly Tuesday | ~89 days AFTER the meeting date (n=16) | 2026-09-08 | 2 | 2026-09-15 | Live |
Last checked is when our monitor last read that portal successfully; last packet seen is when the city last published one. They differ whenever a city simply has not met — which is most of the time, and is why both are shown rather than one being made to stand for the other.
Status: Live means our monitor read the portal successfully within the last 21 days and we hold at least one case from it; Seeding means the monitor is configured (its first checks may not have landed yet) and no case has been read from it; Checks stalled means our reads have stopped landing; Not retrievable means the portal answers but has never returned an agenda we can fetch; Coming soon means the city is on the expansion list and not yet checked; Covered by … County means the county's portal carries that city's cases. None of these is a statement about what the city has published or about alerts delivered.
First capture vs. meeting is measured from when our own monitor first captured each packet relative to its meeting date, not from the portal's self-reported publish time; historical archive ingestion is included in that figure until it is separately split, so an old packet captured during a backfill reads as captured after its meeting. State open-meetings law sets a minimum posting notice ahead of each meeting; the period and its exceptions vary by state.
Curious who keeps filing across these cities? See the petitioner index → · Activity trends across the metro →