Coverage
38 cities across 7 counties in the Tampa Bay metro — monitored automatically, every P&Z cycle.
The idea is simple: this data is public, and checking the portals is manual work. We automate the manual work — that's it. Below is every source we watch, where it posts, and when packets typically drop, so you can verify us against the source any time.
Coverage is where we start, not where we stop. We follow each case through its stages — hearing scheduled, continued, advanced from Planning & Zoning to Council — flag the ones where staff has recommended denial, and alert on filings near land you own. How that works.
Teal = live coverage (alerts flowing). Grey = on the expansion list.
Every city, every source
Jump to county: Hernando · Hillsborough · Manatee · Pasco · Pinellas · Polk · Sarasota
| City | County | Where agendas post | P&Z meeting cadence | Packet drop (observed) | Last packet seen | Cases tracked | Status |
|---|---|---|---|---|---|---|---|
| Hernando County — 1 city | |||||||
| Hernando County | Hernando | hernandocountyfl.legistar.com | Monthly Monday | ahead of meeting (state open-meetings law) | 2026-07-02 | 48 | Live |
| Hillsborough County — 6 cities | |||||||
| Brandon | Hillsborough | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Hillsborough County | Hillsborough | hillsboroughcounty.legistar.com | Monthly Tuesday | ahead of meeting (state open-meetings law) | 2026-07-15 | 107 | Live |
| Plant City | Hillsborough | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Riverview | Hillsborough | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Tampa | Hillsborough | tampagov.hylandcloud.com | Monthly Thursday | ahead of meeting (state open-meetings law) | 2026-07-31 | 23 | Live |
| Temple Terrace | Hillsborough | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Manatee County — 3 cities | |||||||
| Bradenton | Manatee | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Manatee County | Manatee | agendaonline.mymanatee.org | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Palmetto | Manatee | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Pasco County — 7 cities | |||||||
| Dade City | Pasco | dadecityfl.civicweb.net | — | ahead of meeting (state open-meetings law) | 2026-07-30 | 2 | Live |
| Land O'Lakes | Pasco | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| New Port Richey | Pasco | cityofnewportrichey.granicus.com | Biweekly Mixed | ahead of meeting (state open-meetings law) | 2026-08-02 | 4 | Live |
| Pasco County | Pasco | pascocofl.portal.civicclerk.com | Semimonthly Thursday | ahead of meeting (state open-meetings law) | 2026-07-31 | 157 | Live |
| Port Richey | Pasco | www.cityofportrichey.gov | — | ahead of meeting (state open-meetings law) | 2026-07-27 | 0 | Seeding |
| Wesley Chapel | Pasco | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Zephyrhills | Pasco | zephyrhillsfl.portal.civicclerk.com | Monthly Mixed | ahead of meeting (state open-meetings law) | 2026-07-17 | 28 | Live |
| Pinellas County — 10 cities | |||||||
| Clearwater | Pinellas | clearwater.legistar.com | Monthly Tuesday | ahead of meeting (state open-meetings law) | 2026-07-20 | 17 | Live |
| Dunedin | Pinellas | dunedin.granicus.com | Semimonthly Mixed | ahead of meeting (state open-meetings law) | 2026-08-03 | 8 | Live |
| Largo | Pinellas | largo.civicweb.net | — | ahead of meeting (state open-meetings law) | 2026-07-27 | 4 | Live |
| Oldsmar | Pinellas | myoldsmar.civicweb.net | — | ahead of meeting (state open-meetings law) | 2026-07-29 | 0 | Seeding |
| Palm Harbor | Pinellas | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Pinellas County | Pinellas | pinellas.legistar.com | Monthly Tuesday | ahead of meeting (state open-meetings law) | 2026-07-30 | 109 | Live |
| Pinellas Park | Pinellas | pinellaspark.legistar.com | Monthly Thursday | ahead of meeting (state open-meetings law) | 2026-07-29 | 53 | Live |
| Safety Harbor | Pinellas | safetyharbor.granicus.com | Monthly Wednesday | ahead of meeting (state open-meetings law) | 2026-07-29 | 8 | Live |
| St. Petersburg | Pinellas | stpete.granicus.com | Monthly Tuesday | ahead of meeting (state open-meetings law) | 2026-07-29 | 0 | Seeding |
| Tarpon Springs | Pinellas | tarponspringsfl.portal.civicclerk.com | — | ahead of meeting (state open-meetings law) | 2026-06-08 | 0 | Seeding |
| Polk County — 7 cities | |||||||
| Auburndale | Polk | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Bartow | Polk | www.cityofbartow.net | — | ahead of meeting (state open-meetings law) | 2026-07-27 | 2 | Live |
| Davenport | Polk | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Haines City | Polk | pub-hainescity.escribemeetings.com | Monthly Monday | ahead of meeting (state open-meetings law) | 2026-07-29 | 35 | Live |
| Lakeland | Polk | — | — | ahead of meeting (state open-meetings law) | — | 0 | Seeding |
| Polk County | Polk | polkcountyfl.legistar.com | Monthly Wednesday | ahead of meeting (state open-meetings law) | 2026-07-30 | 5 | Live |
| Winter Haven | Polk | winterhaven-fl.granicus.com | — | ahead of meeting (state open-meetings law) | 2026-07-30 | 4 | Live |
| Sarasota County — 4 cities | |||||||
| North Port | Sarasota | cityofnorthport.legistar.com | Monthly Thursday | ahead of meeting (state open-meetings law) | 2026-07-16 | 9 | Live |
| Sarasota | Sarasota | sarasota.granicus.com | Biweekly Mixed | ahead of meeting (state open-meetings law) | 2026-07-30 | 17 | Live |
| Sarasota County | Sarasota | sarasotacounty.granicus.com | Semimonthly Thursday | ahead of meeting (state open-meetings law) | 2026-07-31 | 11 | Live |
| Venice | Sarasota | venice.legistar.com | Semimonthly Tuesday | ahead of meeting (state open-meetings law) | 2026-07-01 | 1 | Live |
Packet-drop timing is observed from each portal's publish history; state open-meetings law requires agendas to be posted ahead of each meeting.
Curious who keeps filing across these cities? See the petitioner index → · Activity trends across the metro →